@@PC—ð‚ÆŽ©ì‹@ƒXƒyƒbƒN |
@ |
Ž©ì‘O–é |
Žg—pŽžŠú | CPU | HDD | @ |
PC‚X‚W‚O‚P‚t‚w | 93”N | 80286/10MHz | ŠO•t‚¯iSCSIj20MB | DOS3.0`/Windows3.1 |
PC‚X‚W‚O‚P‚a‚` | 95”N | Intel 486DX2(40MHz) | 40MB“à‘ (IDE) | @ |
98NOTE_PC9821Lt/350A | 97”N | i486DX2(50MHz) | 350MB“à‘ | @ |
@ | @ | @ | @ | @ |
@
ƒƒCƒ“ƒ}ƒVƒ“ |
@ | CPU | ƒ}ƒU[ƒ{[ƒh | ƒ`ƒbƒvƒZƒbƒg | ƒƒ‚ƒŠ[ | ƒOƒ‰ƒtƒCƒbƒN | ‚g‚c‚c(GB) |
‹ãŽµŽ® @ˆêŒ^b | 96/11 | 6X86P166/133 | Asus/P55T2P4 | Intel430HX | 32MB | ET6000@PCI | 1.6(IDE)@ |
“ñŒ^b | 97/5 | Pentium/200 | « | « | « | « | 1.6(IDE){1.2(SCSI) |
“ñŒ^•¸ | 97/7 | « | « | « | 48MB | CanopusPW3DV4MC | 1.2(SCSI){0.34(SCSI) |
“ñŒ^’š | 97/10 | Pentium/225 | « | « | « | « | 3.2(IDE){1.2(SCSI) |
‹ã”ªŽ® @ˆêŒ^b@ | 98/1 | AMD@K6/233 | EpoX/EP-5BVP3A | Apollo@VP3 | 98MB | « | « |
ˆêŒ^‰³ | 98/4 | « | « | « | « | PREMADIA2@8MB | 4.3(IDE){1.2(SCSI |
“ñŒ^b | 98/6 | AMD@K6-2/300 | SOYO/5EHM | Apollo@MVP3 | SDRAM128‚l‚a | « | « |
“ñŒ^‰³ | 98/7 | « | FIC@VA-503+ | « | « | « | « |
“ñŒ^•¸ | 98/10 | « | « | « | « | EON@bansee16MB@SGRAM | 10.0(IDE){2.0(SCSI) |
‹ã‹ãŽ® @ˆêŒ^b | 99/4 | « | Asus/P5A/1MB | Ali@AladdinV | 196MB(PC100) | « | IDE raid@10.0*2@{2.0(SCSI) |
ˆêŒ^‰³ | 99/10 | AMD@K6-‡V/450 | @ | Apollo@MVP3 | « | « | « |
—뎮@@@ˆêŒ^b | 00/1 | ‚ƒ‚…‚Œ‚…‚’‚‚Ž300A/@450Mhz | I will/BD100+ | intel@440BX | 128MB(PC100) | ATI all in wonder 128AGP@16MB | 20.4iIDE66j |
ˆêŒ^‰³ | 00/4 | « | « | « | 128MB(PC133) | Matorex G400SH@32MB | « |
“ñŒ^b | 00/5 | AMD@@@@athlon/650@710 | ABIT/KA7 | Apollo@KX133 | « | « | « |
“ñŒ^b‡U | 00/10 | « | « | « | 256MB(PC133) | « | IDE raid iU-ATA‡Vj 20.4*‚Q |
ˆêŽ® @@@@ˆêŒ^@ | 01/5 | ‚ƒ‚…‚Œ‚…‚’‚‚Ž667/@850Mhz | Asus/CUSL2 | Intel@815E | « | « | « |
“ñŒ^ | 01/7 | AMD@@@@athlon/1.2G(266) | GIGABYTE/GA-7DXR | AMD760 | PC2100DDR256iCL‚Qj | « | « |
“ñŒ^‰ü | 01/11 | « | « | « | PC2100DDR512iCL‚Qj | GeForce2 Pro,DDR32MB | « |
ŽlŽ® @@@@ˆêŒ^ | 04/7 | AMD@athlon XP /2400+(266)2.0 | « | « | « | « | IDE raid iU-ATA‡Vj 20.4*‚Q@{40.0 |
ˆêŒ^‰ü | 05/8 | « |
« |
« | « |
GIGABYTE/GV-N66256DP |
« |
ŒÜŽ®@@ |
05/11 | AMD@Sempron /3100+ | DFI/M-1689-AL | ULi/M1689 | « | « | IDE iU-ATA‡Vj 120GB |
˜ZŽ®@@ |
06/10 | Pentium4/3.06 | Asus/P5VDC-MX@2.0 | P4M800 PRO | « | « | IDE@iU-ATA‡Vj 160{230iUSBj |
ŽµŽ®@@ |
07/6 |
Core 2 Duo E6420 |
« | « |
DDR2/667/2GB |
« | « |
ˆêZŽ®@@@ˆêŒ^ | 10/4 | Athlon II X4 630 /2.8GHz/@3.0 | ASRock/M3A785GMH /128M |
AMD 785G | DDR3 PC3-10600 1GB~‚Q | Radeon HD5750 | SATA540{1TB |
“ñŒ^ | 11/06 | Phenom™ II X4 / 955/3.19GHz | « | « | « | « | SATA540{1TB{1.5TB |
@ | @ | @ | @ | @ | @ | @ | @ |
@
ƒTƒuƒ}ƒVƒ“ |
@ | CPU | ƒ}ƒU[ƒ{[ƒh | ƒ`ƒbƒvƒZƒbƒg | ƒƒ‚ƒŠ[ | ƒOƒ‰ƒtƒCƒbƒN | ‚g‚c‚ciGBj | @ |
ŽŽ»‚X‚X|‚Q@@@@ | 99/7 | ‚ƒ‚…‚Œ‚…‚’‚‚Ž300A/@450Mhz | Iwill/BD100+ | Intel/440BX | 128MB(PC100) | PREMADIA2@8MB | IDE raid@10.0*2 | @ |
‚O‚O|‚Q | 00/4 | AMD@K6-‡V/450 | Asus/P5A/1MB | Ali/AladdinV | 128MB(PC100) | EON@bansee16MB@SGRAM | IDE raid@10.0*2 | @ |
‚s‚n‚d‚m‚r^‚u | 01/9 | AMD@K6-2/500 | ƒWƒƒƒ“ƒNiIBMƒAƒvƒeƒBƒoj | ‚r‚h‚r530 | 128MB(PC100) | onboard | 2.0+5.1 | i»ì‹L‚Í‚±‚¿‚çj |
BOOKŒ^‚O‚Q|‚P | 02/12 | AMD@K6-‡V/450 | PL-Renaissance/AT | VIA/MVP4 | 128MB(PC100) | onboard | 4.3(IDE) | i»ì‹L‚Í‚±‚¿‚çj |
@ | @ | @ | @ | @ | @ | @ | @ | @ |
ƒLƒ…[ƒu | 04/8 | AMD@@@@athlon/1.2G(266) | @ | @ | PC2100DDR256iCL‚Qj |
GeForceFX5200 DDR128MB |
40.0(IDE) | @ |
ƒLƒ…[ƒu | 05/11 | AMD@athlon XP /2400+(266)2.0 | « | « | « | « | IDE 120 | @ |
10-2 | 10/4 | Core 2 Duo E6420 | Asus/P5VDC-MX@2.0 | P4M800 PRO | DDR2/667/2GB | GIGABYTE/GV-N66256DP | SATA540 | @ |
@ | @ | @ | @ | @ | @ | @ | @ | @ |
@